tirto.id - Jadwal badminton Olimpiade Paris 2024 hari ini Minggu, 28 Juli 2024 akan menghadirkan sejumlah laga menarik yang digelar di Porta de la Chapelle Arena, Paris, mulai pukul 13.30 WIB. Jalannya laga dapat dipantau melalui live streaming Vidio 1, Vidio 3, dan Vidio 4, serta siaran langsung SCTV.
4 wakil Indonesia dijadwalkan bertanding hari ini yakni Anthony Sinisuka Ginting (tunggal putra), dan Gregoria Mariska Tunjung (tunggal putri), yang melakukan debut di Olimpiade Paris 2024. Sementara Apriyani Rahayu/Siti Fadia Silva (ganda putri), dan Rinov Rivaldy/Pitha Haningtyas Mentari (ganda campuran), bakal menjalani laga ke-2 di penyisihan grup.
Anthony Sinisuka Ginting, dan Gregoria Mariska, yang menghadapi lawan relatif mudah diharapkan mampu meraih hasil positif. Begitu juga dengan Rinov Rivaldy/Pitha Haningtyas Mentari, yang bakal menghadapi unggulan teratas Zheng Siwei/Hunag Ya Qiong, setelah di laga perdana berhasil membuat kejutan dengan mengalahkan wakil Korea Selatan, Kim Won Ho/Jeong Na-eun.
Jadwal Badminton Olimpiade 2024 Hari Ini 28 Juli Live TV
Apriyani Rahayu/Siti Fadia Silva Ramadhanti, bakal menjadi wakil Indonesia pertama yang bertanding di Cabor badminton hari ini. Tumbang di laga pembuka dari wakil Jepang, Mayu Matsutomo/Wakana Nagahara, pasangan ganda putri terbaik Indonesia tersebut bakal berupaya bangkit di laga ke-2.
Akan tetapi, upaya Apriyani/Siti Fadia, tidak akan mudah karena harus menghadapi unggulan teratas dari China, Chen Qing Chen/Jia Yi Fa. Oleh sebab itu, ganda putri Indonesia tersebut harus menunjukkan performa terbaiknya dan meminimlisir kesalahan yang mereka buat seperti di laga pembuka.
Meskipun tidak diunggulkan, Apriyani Rahayu, yang berstatus peraih medali emas Olimpiade Tokyo 2020 bersama Greysia Polii, diharapkan mampu tampil apik. Pengalamannya pun bakal penting untuk menghadapi laga krusial melawan Chen Qing Chen/Jia Yi Fan. Pasalnya, jika kembali tumbang, asa Indonesia meraih medali di nomor ganda putri bakal pupus.
Sementara itu, di nomor ganda campuran Rinov Rivaldy/Pitha Haningtyas Mentari, yang membuat kejutan di laga pertama dengan mengalahkan Kim Won Ho/Jeong Na Eun, memilii peluang besar lolos ke babak knock out. Mereka pun bakal menghadapi unggulan teratas Zheng Siwei/Huang Ya Qiong di laga ke-2.
Jika mampu memetik kemenangan, mereka bakal lolos ke babak 8 besar, sementara jika kalah, pasangan Indonesia tersebut masih memiliki 1 kesempatan terakhir melawan Thom Gicquel/Delphine Delrue di laga pemungkas.
Adapun Anthony Sinisuka Ginting, yang tampil di nomor tunggal putra bakal menghadapi wakil Amerika Serikat, Howard Shu, dan Gregoria Mariska Tunjung di nomor tunggal putri bakal menghadapi Polina Buhrova asal Ukraina. Sama-sama melakoni laga pembuka, keduanya diharapkan mampu meraih hasil maksimal.
Order of Play Badminton Olimpiade Paris 2024 Hari Ini
Berikut ini adalah order of play badminton Olimpiade Paris 2024 hari ke-2 pada Minggu, 28 Juli 2024 yang dimulai pukul 13.30 WIB.
Court 1
MS: Kenta Nishimoto (Jepang) vs Dmitriy Panarin (Kazakhstan)WS: Tai Tzu Ying (China Taipei) vs Lianne Tan (Belgia)
WD: Chen Qing Chen/Jia Yi Fan (China) vs Apriyani Rahayu/
Siti Fadia Silva Ramadhanti (Indonesia)
WS: Aya Ohori (Jepang) vs Neslihan Arin (Turki)
MD: Kang Min Hyuk/Seo Seung Jae (Korea Selatan) vs Christo Popov/Toma Junior Popov (Prancis)
XD: Kim Won Ho/Jeong Na Eun (Korea Selatan) vs Thom Gicquel/Delphine Delrue (Prancis)
WS: An Se Young (Korea Selatan) vs Kaloyana Nalbantova (Bulgaria)
MS: Prannoy H. S (India) vs Fabian Roth (Jerman)
WS: Carolina Marin (Spanyol) vs Jenjira Stadelmann (Swiss)
MS: Loh Kean Yew (Singapura) vs Jan Louda (Ceko)
XD: Seo Seung Jae/Chae Yu Jung (Korea Selatan) vs Robin Tabeling/Selena Piek (Belanda)
Court 2
XD: Feng Yan Zhe/Huang Dong Ping (China) vs Hee Yong Kai Terry/Tan Wei Han Jessica (Singapura)Pusarla V. Sindhu (India) vs Fathimath Nabaaha Abdul Razzaq (Maladewa)
MD: Liang Wei Keng/Wang Chang (China) vs Ben Lane/Sean Vendy (Inggris)
MS: Li Shi Feng (China) vs Tobias Kuenzi (Swiss)
XD: Zheng Si Wei/Huang Ya Qiong (China) vs Rinov Rivaldy/Pitha Haningtyas Mentari (Indonesia)
WS: Chen Yu Fei (China) vs Yvonne Li (Belgia)
WD: Liu Sheng Shu/Tan Ning (China) vs Gabriela Stoeva/Stefani Stoeva (Bulgaria)
MS: Chou Tien Chen (China Taipei) vs Luis Ramon Garrido (Meksiko)
XD: Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thailand) vs Koceila Mammeri/Tanina Violette Mammeri (Aljazair)
WD: Yeung Nga Ting/Yeung Pui Lam (Hong Kong) vs Annie Xu/Kerry Xu (Amerika Serikat)
MD: Liu Yu Chen/Ou Xuan Yi (China) vs Vinson Chiu/Joshua Yuan
Court 3
WD: Mayu Matsumoto/Wakana Nagahara (Jepang) vs Tan Pearly/Thinaah Muralitharan (Malaysia)MD: Aaron Chia/Soh Wooi Yik (Malaysia) vs Dong Adam/
Nyl Yakura (Kanada)
MS: Lee Zii Jia (Malaysia) vs Viren Netteasinghe (Sri Lanka)
XD: Chen Tang Jie/Toh Ee Wei (Malaysia) vs Vinson Chiu/Jennie Gai (Amerika Serikat)
MS: Anthony Sinisuka Ginting (Indonesia) vs Howard Shu (Amerika Serikat)
WS: Gregoria Mariska Tunjung (Indonesia) vs Polina Buhrova (Ukraina)
MS: Kodai Naraoka (Jepang) vs Ygor Coelho (Brasil)
MD: Supak Jomkoh/Kittinupong Kedren (Thailand) vs Ondřej Kral/Adam Mendrek (Ceko)
MS: Anders Antonsen (Denmark) vs Collins Valentine Filimon (Austria)
MD: Kim Astrup/Anders Skaarup Rasmussen (Denmark) vs Lee Yang/Wang Chi-Lin (China Taipei)
XD: Yuta Watanabe/Arisa Higashino (Jepang) vs Ye Hong Wei/Lee Chia Hsin (China Taipei)
Live Streaming Badminton Olimpiade Paris 2024 Hari Ini
Apabila tidak ada perubahan jadwal badminton Olimpiade Paris 2024 dapat disaksikan melalui live streaming Vidio dan siaran langsung SCTV. Untuk menonton tayangan di Vidio, Anda dapat berlangganan paket khusus Olimpiade terlebih dahulu.
Link Live Streaming Badminton Olimpiade Paris 2024 di Vidio 1
Link Live Streaming Badminton Olimpiade Paris 2024 di Vidiio 4
Link Live Streaming Badminton Olimpiade Paris 2024 di Vidio 3
*Jadwal badminton Olimpiade Paris 2024 dan stasiun TV yang menayangkan dapat berubah sewaktu-waktu sesuai dengan kebijakan pemegang hak siar.
Update Klasemen Badminton Olimpiade 2024 Terbaru Hari Ini
Berikut update klasemen badminton Oilimpiade Paris 2024 terbaru hari ini hingga Minggu (28/7).
Tunggal Putra
Grup A
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Shi Yuqi | 1 | 1 | 0 | +2 | +30 | 1 |
2 | Giovanni Toti | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sören Opti | 1 | 0 | 1 | −2 | −30 | 0 |
Grup C
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kunlavut Vitidsarn | 1 | 1 | 0 | +2 | +21 | 1 |
2 | Kalle Koljonen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julien Paul | 1 | 0 | 1 | −2 | −21 | 0 |
Grup D
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kenta Nishimoto | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Yang | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dmitriy Panarin | 0 | 0 | 0 | 0 | 0 | 0 |
Grup E
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Anders Antonsen | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ade Resky Dwicahyo | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Collins-Valentine Filimon | 0 | 0 | 0 | 0 | 0 | 0 |
Grup G
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin | |
---|---|---|---|---|---|---|---|---|
1 | Lee Zii Jia | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pablo Abián | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Viren Nettasinghe | 0 | 0 | 0 | 0 | 0 | 0 |
Grup H
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Anthony Sinisuka Ginting | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toma Junior Popov | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Howard Shu | 0 | 0 | 0 | 0 | 0 | 0 |
Grup I
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Chou Tien Chen | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lee Cheuk Yiu | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luis Ramón Garrido | 0 | 0 | 0 | 0 | 0 | 0 |
Grup J
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kodai Naraoka | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeon Hyeok-jin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ygor Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
Grup K
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Prannoy H. S. | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lê Đức Phát | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fabian Roth | 0 | 0 | 0 | 0 | 0 | 0 |
Grup L
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Lakshya Sen | 1 | 1 | 0 | +2 | +15 | 1 |
2 | Jonatan Christie | 1 | 1 | 0 | +1 | +12 | 1 |
3 | Julien Carraggi | 1 | 0 | 1 | −1 | −12 | 0 |
4 | Kevin Cordón | 1 | 0 | 1 | −2 | −15 | 0 |
Grup M
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Loh Kean Yew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Uriel Canjura | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jan Louda | 0 | 0 | 0 | 0 | 0 | 0 |
Grup N
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Li Shifeng | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anuoluwapo Juwon Opeyori | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tobias Künzi | 0 | 0 | 0 | 0 | 0 | 0 |
Grup P
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Viktor Axelsen | 1 | 1 | 0 | +2 | +28 | 1 |
2 | Nhat Nguyen | 1 | 1 | 0 | +1 | +10 | 1 |
3 | Misha Zilberman | 1 | 0 | 1 | −1 | −10 | 0 |
4 | Prince Dahal | 1 | 0 | 1 | −2 | −28 | 0 |
Tunggal Putri
Grup A
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | An Se-young | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Qi Xuefei | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaloyana Nalbantova | 0 | 0 | 0 | 0 | 0 | 0 |
Grup C
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Akane Yamaguchi | 1 | 1 | 0 | +2 | +20 | 1 |
2 | Michelle Li | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thet Htar Thuzar | 1 | 0 | 1 | −2 | −20 | 0 |
Grup D
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Supanida Katethong | 1 | 1 | 0 | +2 | +7 | 1 |
2 | Lo Sin Yan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Juliana Viana Vieira | 1 | 0 | 1 | −2 | −7 | 0 |
Grup E
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Tai Tzu-ying | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ratchanok Intanon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lianne Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Grup G
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Gregoria Mariska Tunjung | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tereza Švábíková | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Polina Buhrova | 0 | 0 | 0 | 0 | 0 | 0 |
Grup H
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kim Ga-eun | 1 | 1 | 0 | +2 | +24 | 1 |
2 | Goh Jin Wei | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johanita Scholtz | 1 | 0 | 1 | −2 | −24 | 0 |
Grup I
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Yeo Jia Min | 1 | 1 | 0 | +2 | +27 | 1 |
2 | Kate Ludik | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dorsa Yavarivafa | 1 | 0 | 1 | −2 | −27 | 0 |
Grup J
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Aya Ohori | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Inés Castillo | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neslihan Arın | 0 | 0 | 0 | 0 | 0 | 0 |
Grup K
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Beiwen Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nguyễn Thùy Linh | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Ho | 0 | 0 | 0 | 0 | 0 | 0 |
Grup L
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Carolina Marín | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rachael Darragh | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jenjira Stadelmann | 0 | 0 | 0 | 0 | 0 | 0 |
Grup M
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | P. V. Sindhu | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kristin Kuuba | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fathimath Nabaaha Abdul Razzaq | 0 | 0 | 0 | 0 | 0 | 0 |
Grup N
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | He Bingjiao | 1 | 1 | 0 | +2 | +27 | 1 |
2 | Kirsty Gilmour | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keisha Fatimah Az Zahra | 1 | 0 | 1 | −2 | −27 | 0 |
Grup P
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Chen Yufei | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mia Blichfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yvonne Li | 0 | 0 | 0 | 0 | 0 | 0 |
Ganda Putra
Grup A
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Liang Weikeng/Wang Chang | 1 | 1 | 0 | +2 | +25 | 1 |
2 | Aaron Chia/Soh Wooi Yik | 1 | 1 | 0 | +1 | +13 | 1 |
3 | Ben Lane/Sean Vendy | 1 | 0 | 1 | −1 | −13 | 0 |
4 | Adam Dong/Nyl Yakura | 1 | 0 | 1 | −2 | −25 | 0 |
Grup B
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kang Min-hyuk/Seo Seung-jae | 1 | 1 | 0 | +2 | +13 | 1 |
2 | Supak Jomkoh/Kittinupong Kedren | 1 | 1 | 0 | +2 | +9 | 1 |
3 | Christo Popov/Toma Junior Popov | 1 | 0 | 1 | −2 | −9 | 0 |
4 | Ondřej Král/Adam Mendrek | 1 | 0 | 1 | −2 | −13 | 0 |
Grup C
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Fajar Alfian/Muhammad Rian Ardianto | 1 | 1 | 0 | +2 | +12 | 1 |
2 | Satwiksairaj Rankireddy/Chirag Shetty | 1 | 1 | 0 | +2 | +11 | 1 |
3 | Ronan Labar/Lucas Corvée | 1 | 0 | 1 | −2 | −11 | 0 |
4 | Mark Lamsfuß/Marvin Seidel | 1 | 0 | 1 | −2 | −12 | 0 |
Grup D
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Mayu Matsumoto/Wakana Nagahara | 1 | 1 | 0 | +2 | +8 | 1 |
2 | Chen Qingchen/Jia Yifan | 1 | 1 | 0 | +2 | +6 | 1 |
3 | Pearly Tan/Thinaah Muralitharan | 1 | 0 | 1 | −2 | −6 | 0 |
4 | Apriyani Rahayu/Siti Fadia Silva Ramadhanti | 1 | 0 | 1 | −2 | −8 | 0 |
Grup B
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Liu Shengshu/Tan Ning | 1 | 1 | 0 | +2 | +17 | 1 |
2 | Gabriela Stoeva/Stefani Stoeva | 1 | 1 | 0 | +1 | +14 | 1 |
3 | Yeung Nga Ting/Yeung Pui Lam | 1 | 0 | 1 | −1 | −14 | 0 |
4 | Annie Xu/Kerry Xu | 1 | 0 | 1 | −2 | −17 | 0 |
Grup C
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Kim So-yeong/Kong Hee-yong | 1 | 1 | 0 | +2 | +14 | 1 |
2 | Nami Matsuyama/Chiharu Shida | 1 | 1 | 0 | +2 | +10 | 1 |
3 | Setyana Mapasa/Angela Yu | 1 | 0 | 1 | −2 | −10 | 0 |
4 | Tanisha Crasto/Ashwini Ponnappa | 1 | 0 | 1 | −2 | −14 | 0 |
Grup D
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Jongkolphan Kititharakul/Rawinda Prajongjai | 1 | 1 | 0 | +1 | +4 | 1 |
2 | Maiken Fruergaard/Sara Thygesen | 1 | 1 | 0 | +1 | −2 | 1 |
3 | Baek Ha-na/Lee So-hee | 1 | 0 | 1 | −1 | +2 | 0 |
4 | Margot Lambert/Anne Tran | 1 | 0 | 1 | −1 | −4 | 0 |
Ganda Campuran
Grup A
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Zheng Siwei/Huang Yaqiong | 1 | 1 | 0 | +2 | +9 | 1 |
2 | Rinov Rivaldy/Pitha Haningtyas Mentari | 1 | 1 | 0 | +1 | −3 | 1 |
3 | Kim Won-ho/Jeong Na-eun | 1 | 0 | 1 | −1 | +3 | 0 |
4 | Thom Gicquel/Delphine Delrue | 1 | 0 | 1 | −2 | −9 | 0 |
Grup B
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Seo Seung-jae/Chae Yoo-jung | 1 | 1 | 0 | +2 | +25 | 1 |
2 | Dechapol Puavaranukroh/Sapsiree Taerattanachai | 1 | 1 | 0 | +2 | +12 | 1 |
3 | Robin Tabeling/Selena Piek | 1 | 0 | 1 | −2 | −12 | 0 |
4 | Koceila Mammeri/Tanina Mammeri | 1 | 0 | 1 | −2 | −25 | 0 |
Grup C
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Tang Chun Man/Tse Ying Suet | 1 | 1 | 0 | +2 | +16 | 1 |
2 | Yuta Watanabe/Arisa Higashino | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ye Hong-wei/Lee Chia-hsin | 1 | 0 | 1 | −2 | −16 | 0 |
4 | Mathias Christiansen/Alexandra Bøje | 0 | 0 | 0 | 0 | 0 | 0 |
Grup D
Pos | Atlet | Main | Menang | Kalah | GD | PD | Poin |
---|---|---|---|---|---|---|---|
1 | Feng Yanzhe/Huang Dongping | 1 | 1 | 0 | +2 | +14 | 1 |
2 | Chen Tang Jie/Toh Ee Wei | 1 | 1 | 0 | +2 | +11 | 1 |
3 | Terry Hee/Jessica Tan | 1 | 0 | 1 | −2 | −11 | 0 |
4 | Vinson Chiu/Jennie Gai | 1 | 0 | 1 | −2 | −14 | 0 |
Penulis: Permadi Suntama
Editor: Balqis Fallahnda & Addi M Idhom