tirto.id - Jorge Lorenzo (Ducati) berhasil mencatatkan start terdepan dalam kualifikasi Grand Prix San Marino dalam seri ke-13 MotoGP musim ini pada Sabtu (8/9/2018). Sementara itu, Francesco Bagnaia (Sky Racing Team VR46) dan Jorge Martin (Del Conca Gresini Moto3) juga meraih pole position, masing-masing untuk kelas Moto2 dan Moto3.
Memiliki catatan waktu 1 menit 31,629 detik di Sirkuit Misano, Jorge Lorenzo meraih pole position ketiganya musim ini. Namun, yang mengejutkan bukanlah keberhasilan Lorenzo di musim terakhirnya bersama Ducati. Melainkan, posisi kedua kualifikasi yang ditempati oleh Jack Miller (Pramac Racing) dengan perbedaan 0,287 detik dari X-Fuera.
Sementara itu, di kualifikasi Moto2 Grand Prix San Marino, Francesco Bagnaia (Sky Racing Team VR46) kembali meraih start paling depan. Ia meraih waktu tercepat 1 menit 37,121 detik atau berbeda 0,210 detik dari pesaing terdekat Marcel Schrotter (Dynavolt Intact GP).
Bagi Bagnaia ini adalah pole position ketiga beruntun sejak GP Austria. Total, musim ini, pebalap Italia itu sudah mencatatkan lima kali start terdepan. Peluangnya untuk mempertahankan posisi puncak klasemen Moto2 cukup terbuka, karena saat ini Bagnaia hanya berjarak tiga poin dari Miguel Oliviera (Red Bull KTM Ajo).
Di kelas Moto3, Jorge Martin (Del Conca Gresini Moto3) berhasil mencatatkan pole position kedua secara beruntun setelah melakukannya di Grand Prix Inggris dua minggu lalu. Kali ini di Sirkuit Misano, Martin memiliki catatan waktu 1 menit 41,823 detik. Ia unggul 0,331 detik dari Gabriel Rodrigo (RBA BOE Skull Rider).
Keberhasilan Jorge Martin meraih pole ini adalah yang kedelapan kalinya sepanjang musim. Hal tersebut bakal membuka peluang sang pebalap Spanyol untuk menjuarai lomba pada Minggu (9/9/2018) esok hari sekaligus mengejar ketertinggalannya di klasemen sementara. Martin saat ini ada di urutan kedua, tertinggal 12 angka dari Marco Bezzecchi (Redox PruestelGP KTM).
Berikut ini hasil kualifikasi MotoGP, Moto2, dan Moto3 di Grand Prix San Marino pada Sabtu (8/9/2018).
Hasil Kualifikasi MotoGP
Kualifikasi Kedua (Q2)
No. | Pebalap | Tim | Waktu |
1 | Jorge LORENZO | Ducati Team | 1'31.629 |
2 | Jack MILLER | Alma Pramac Racing | 1'31.916 |
3 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'31.950 |
4 | Andrea DOVIZIOSO | Ducati Team | 1'32.003 |
5 | Marc MARQUEZ | Repsol Honda Team | 1'32.016 |
6 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'32.025 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'32.028 |
8 | Danilo PETRUCCI | Alma Pramac Racing | 1'32.136 |
9 | Johann ZARCO | Monster Yamaha Tech 3 | 1'32.250 |
10 | Alex RINS | Team SUZUKI ECSTAR | 1'32.338 |
11 | Dani PEDROSA | Repsol Honda Team | 1'32.369 |
Franco MORBIDELLI | EG 0,0 Marc VDS |
Kualifikasi Pertama (Q1)
No. | Pebalap | Tim | Waktu |
1 | Dani PEDROSA | Repsol Honda Team | 1'32.389 |
2 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'32.454 |
3 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'32.566 |
4 | Michele PIRRO | Ducati Team | 1'32.624 |
5 | Alvaro BAUTISTA | Angel Nieto Team | 1'32.792 |
6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'33.084 |
7 | Bradley SMITH | Red Bull KTM Factory Racing | 1'33.085 |
8 | Stefan BRADL | HRC Honda Team | 1'33.361 |
9 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'33.437 |
10 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'33.502 |
11 | Scott REDDING | Aprilia Racing Team Gresini | 1'33.572 |
12 | Xavier SIMEON | Reale Avintia Racing | 1'33.705 |
13 | Thomas LUTHI | EG 0,0 Marc VDS | 1'33.755 |
14 | Karel ABRAHAM | Angel Nieto Team | 1'33.812 |
15 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'34.080 |
16 | Christophe PONSSON | Reale Avintia Racing | 1'37.180 |
Hasil Kualifikasi Moto2
No. | Tim | Tim | Waktu |
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 1'37.121 |
2 | Marcel SCHROTTER | Dynavolt Intact GP | 1'37.331 |
3 | Mattia PASINI | Italtrans Racing Team | 1'37.416 |
4 | Fabio QUARTARARO | + Ego Speed Up Racing | 1'37.540 |
5 | Brad BINDER | Red Bull KTM Ajo | 1'37.621 |
6 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1'37.632 |
7 | Luca MARINI | SKY Racing Team VR46 | 1'37.645 |
8 | Alex MARQUEZ | EG 0,0 Marc VDS | 1'37.661 |
9 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1'37.678 |
10 | Joan MIR | EG 0,0 Marc VDS | 1'37.714 |
11 | Xavi VIERGE | Dynavolt Intact GP | 1'37.774 |
12 | Augusto FERNANDEZ | Pons HP40 | 1'37.826 |
13 | Lorenzo BALDASSARRI | Pons HP40 | 1'37.834 |
14 | Dominique AEGERTER | Kiefer Racing | 1'37.954 |
15 | Sam LOWES | Swiss Innovative Investors | 1'37.970 |
16 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | 1'37.974 |
17 | Jesko RAFFIN | Temporary Lavorint SAG Team | 1'37.982 |
18 | Iker LECUONA | Swiss Innovative Investors | 1'38.010 |
19 | Remy GARDNER | Tech 3 Racing | 1'38.050 |
20 | Andrea LOCATELLI | Italtrans Racing Team | 1'38.053 |
21 | Simone CORSI | Tasca Racing Scuderia Moto2 | 1'38.156 |
22 | Romano FENATI | Marinelli Snipers Team | 1'38.160 |
23 | Bo BENDSNEYDER | Tech 3 Racing | 1'38.317 |
24 | Stefano MANZI | Forward Racing Team | 1'38.505 |
25 | Steven ODENDAAL | NTS RW Racing GP | 1'38.671 |
26 | Joe ROBERTS | NTS RW Racing GP | 1'38.732 |
27 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1'38.766 |
28 | Niki TUULI | Petronas Sprinta Racing | 1'39.128 |
29 | Jules DANILO | Nashi Argan SAG Team | 1'39.496 |
30 | Federico FULIGNI | Tasca Racing Scuderia Moto2 | 1'39.626 |
31 | Danny KENT | + Ego Speed Up Racing | 1'39.685 |
32 | Isaac VIÑALES | Forward Racing Team | 1'40.591 |
33 | Sheridan MORAIS | Willi Race Racing Team | 1'40.600 |
34 | Xavi CARDELUS | Team Stylobike | 1'40.647 |
Hasil Kualifikasi Moto3
No. | Pebalap | Tim | Waktu |
1 | Jorge MARTIN | Del Conca Gresini Moto3 | 1'41.823 |
2 | Gabriel RODRIGO | RBA BOE Skull Rider | 1'42.134 |
3 | Aron CANET | Estrella Galicia 0,0 | 1'42.270 |
4 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1'42.271 |
5 | Enea BASTIANINI | Leopard Racing | 1'42.294 |
6 | Marco BEZZECCHI | Redox PruestelGP | 1'42.318 |
7 | Nicolo BULEGA | SKY Racing Team VR46 | 1'42.355 |
8 | Lorenzo DALLA PORTA | Leopard Racing | 1'42.442 |
9 | Jakub KORNFEIL | Redox PruestelGP | 1'42.474 |
10 | Ayumu SASAKI | Petronas Sprinta Racing | 1'42.578 |
11 | Jaume MASIA | Bester Capital Dubai | 1'42.662 |
12 | Tony ARBOLINO | Marinelli Snipers Team | 1'42.681 |
13 | Albert ARENAS | Angel Nieto Team Moto3 | 1'42.694 |
14 | Adam NORRODIN | Petronas Sprinta Racing | 1'42.790 |
15 | Niccolò ANTONELLI | SIC58 Squadra Corse | 1'42.860 |
16 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1'43.071 |
17 | Kaito TOBA | Honda Team Asia | 1'43.227 |
18 | Kevin ZANNONI | TM Racing Factory 3570 MTA | 1'43.282 |
19 | Andrea MIGNO | Angel Nieto Team Moto3 | 1'43.328 |
20 | Dennis FOGGIA | SKY Racing Team VR46 | 1'43.370 |
21 | Marcos RAMIREZ | Bester Capital Dubai | 1'43.409 |
22 | Kazuki MASAKI | RBA BOE Skull Rider | 1'43.410 |
23 | Darryn BINDER | Red Bull KTM Ajo | 1'43.632 |
24 | Philipp OETTL | Sudmetal Schedl GP Racing | 1'43.640 |
25 | John MCPHEE | CIP - Green Power | 1'43.830 |
26 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1'43.962 |
27 | VicentePEREZ | Reale Avintia Academy 77 | 1'44.163 |
28 | Yari MONTELLA | SIC58 Squadra Corse | 1'44.233 |
29 | Stefano NEPA | CIP - Green Power | 1'44.239 |
30 | Alonso LOPEZ | Estrella Galicia 0,0 | 1'44.556 |
Editor: Fitra Firdaus